19/12/11 | Super Monkey Ball: Banana Blitz HD | - | ▶ | - | - | 有 | 無 |
19/12/10 | AVICII Invector | - | ▶ | ▶ | - | 有 | 無 |
19/12/10 | GTFO | - | ▶ | - | - | 有 | 無 |
19/12/06 | Ski Jumping Pro VR | - | ▶ | ▶ | - | 無 | 無 |
19/12/05 | Mosaic | - | ▶ | - | - | 無 | 無 |
19/11/22 | Espire 1: VR Operative | - | ▶ | ▶ | - | 無 | 無 |
19/11/21 | Still There | - | ▶ | ▶ | - | 無 | 無 |
19/11/14 | Fractured Minds | - | ▶ | ▶ | - | 無 | 無 |
19/11/02 | Gun Gun Pixies | - | ▶ | - | - | 有 | 無 |
19/09/24 | Cat Quest II | - | ▶ | - | - | 無 | 無 |
19/12/17 | Melbits World | ▶ | ▶ | ▶ | 415257 | 無 | 無 |
19/12/13 | Dead End Job | ▶ | ▶ | ▶ | 254506 | 無 | 無 |
19/11/28 | Skelittle: A Giant Party!! | ▶ | ▶ | - | 294496 | 無 | 無 |
19/10/18 | Ice Age Scrat’s Nutty Adventure | ▶ | ▶ | ▶ | 220713 | 無 | 無 |
19/11/23 | Sniper Ghost Warrior Contracts | ▶ | ▶ | - | 404877 | 有 | 有 |
19/11/19 | Munchkin: Quacked Quest | ▶ | ▶ | - | 410422 | 有 | 無 |
19/11/15 | TOKYO GHOUL:re [CALL to EXIST] | ▶ | ▶ | ▶ | - | 有 | 無 |
19/12/12 | Vampire: The Masquerade – Coteries of New York | ▶ | ▶ | ▶ | 412193 | 有 | 有 |
19/12/05 | Everreach: Project Eden | ▶ | ▶ | - | 413306 | 有 | 無 |
19/11/19 | Narcos: Rise of the Cartels | - | ▶ | ▶ | - | 有 | 無 |
19/12/05 | Darksiders Genesis | ▶ | ▶ | ▶ | 410533 | 有 | 無 |
19/11/28 | SD GUNDAM G GENERATION CROSS RAYS | ▶ | ▶ | - | - | 有 | 無 |
19/11/07 | Ritual: Crown of Horns | - | ▶ | - | - | 無 | 無 |
19/10/18 | Digimon Story Cyber Sleuth: Complete Edition | ▶ | ▶ | - | - | 有 | 無 |
19/10/18 | Autonauts | - | ▶ | ▶ | - | 有 | 無 |
19/10/16 | OUTBUDDIES | - | ▶ | - | - | 無 | 無 |
19/10/11 | DORAEMON STORY OF SEASONS | - | ▶ | ▶ | - | 有 | 無 |
19/10/08 | The Bradwell Conspiracy | - | ▶ | - | - | 有 | 有 |
19/10/10 | Deliver Us The Moon | ▶ | ▶ | ▶ | - | 有 | 無 |
19/10/17 | The Fisherman – Fishing Planet | ▶ | ▶ | ▶ | 400548 | 有 | 有 |
19/11/09 | JUMANJI: The Video Game | ▶ | ▶ | - | 286750 | 無 | 無 |
19/11/01 | Race With Ryan | ▶ | ▶ | ▶ | 352125 | 無 | 無 |
19/10/31 | The Wanderer: Frankenstein’s Creature | ▶ | ▶ | - | 316578 | 無 | 無 |
19/10/22 | Moons of Madness | ▶ | - | - | 404778 | 有 | 無 |
19/10/18 | Little Big Workshop | ▶ | ▶ | - | 398159 | 有 | 無 |
19/10/11 | GRID (2019) | ▶ | ▶ | - | 399525 | 有 | 無 |
19/10/08 | Trine 4: The Nightmare Prince | - | ▶ | - | - | 有 | 無 |
19/10/08 | Space Robinson: Hardcore Roguelike Action | - | ▶ | ▶ | - | 無 | 無 |
19/09/19 | Mutazione | - | ▶ | - | - | 無 | 無 |
19/10/09 | 竜星のヴァルニール | ▶ | ▶ | - | 355100 | 無 | 無 |
19/07/26 | Tech Corp. | ▶ | ▶ | ▶ | 291745 | 無 | 無 |
19/07/23 | Biotope | ▶ | ▶ | ▶ | 135764 | 無 | 無 |
19/02/22 | BANNERMEN | ▶ | ▶ | - | 201449 | 無 | 無 |
19/09/18 | Rebel Cops | ▶ | ▶ | ▶ | 393867 | 有 | 無 |
19/09/20 | Ni no Kuni Wrath of the White Witch Remastered | ▶ | ▶ | ▶ | - | 有 | 無 |
19/09/27 | CODE VEIN | ▶ | ▶ | ▶ | 286209 | 有 | 無 |
19/10/09 | Yooka-Laylee and the Impossible Lair | ▶ | ▶ | ▶ | - | 有 | 無 |
19/10/09 | Indivisible | ▶ | ▶ | ▶ | - | 有 | 無 |
19/09/25 | Contra Rogue Corps | ▶ | ▶ | - | 374022 | 有 | 無 |
19/09/11 | eFootball PES 2020 | ▶ | ▶ | - | 374016 | 有 | 無 |
19/09/10 | Blasphemous | ▶ | ▶ | ▶ | - | 有 | 無 |
19/09/07 | NBA 2K20 | ▶ | ▶ | - | - | 有 | 有 |
19/08/29 | Monster Sanctuary | - | ▶ | ▶ | - | 有 | 無 |
19/08/30 | Re:Legend | - | ▶ | ▶ | - | 有 | 無 |
19/08/30 | The Dark Pictures Anthology: Man of Medan | ▶ | ▶ | ▶ | - | 有 | 無 |
19/07/23 | Vane | ▶ | ▶ | - | 355610 | 無 | 無 |
19/08/24 | Mable & The Wood | ▶ | ▶ | ▶ | 143700 | 無 | 無 |
19/08/20 | RAD | ▶ | ▶ | ▶ | 370170 | 有 | 無 |
19/06/06 | Barotrauma | ▶ | - | ▶ | 356999 | 有 | 無 |
19/04/25 | Out of Space | ▶ | ▶ | ▶ | 77553 | 無 | 無 |
19/08/06 | Silver Chains | ▶ | ▶ | ▶ | 383463 | 有 | 無 |
19/08/07 | Age of Wonders: Planetfall | ▶ | ▶ | ▶ | - | 有 | 無 |
19/07/24 | Automachef | - | ▶ | ▶ | - | 有 | 無 |
19/07/10 | SolSeraph | - | ▶ | - | - | 有 | 無 |
19/07/25 | Northgard – Lyngbakr, Clan of the Kraken | ▶ | ▶ | - | 366084 | 無 | 無 |
19/07/17 | Darksiders III – Keepers of the Void | ▶ | ▶ | - | 343775 | 有 | 無 |
19/07/26 | Wolfenstein: Cyberpilot | ▶ | ▶ | - | - | 有 | 有 |
19/07/24 | DATE A LIVE: Rio Reincarnation | ▶ | ▶ | - | 349263 | 無 | 無 |
19/07/18 | Warlocks 2: God Slayers | ▶ | ▶ | - | 170754 | 無 | 無 |
19/07/19 | Horace | ▶ | ▶ | ▶ | 381828 | 有 | 無 |
19/07/18 | FIA European Truck Racing Championship | ▶ | ▶ | ▶ | 380284 | 有 | 有 |
19/07/18 | Night Call | ▶ | ▶ | - | 194253 | 無 | 無 |
19/07/16 | Let’s Sing 2019 | ▶ | ▶ | - | 327804 | 無 | 無 |
19/07/13 | Circuitous | ▶ | ▶ | - | 108494 | 無 | 無 |
19/06/28 | F1 2019 | ▶ | ▶ | - | - | 有 | 無 |
19/06/27 | Fort Boyard | ▶ | ▶ | ▶ | 353605 | 無 | 無 |
19/06/27 | Pro Cycling Manager 2019 | ▶ | ▶ | ▶ | 376370 | 有 | 有 |
19/06/26 | Monster Jam Steel Titans | ▶ | ▶ | ▶ | 374267 | 有 | 無 |
19/06/25 | Freakout: Calamity TV Show | ▶ | ▶ | ▶ | 265857 | 無 | 無 |
19/06/05 | Trident’s Wake | ▶ | ▶ | - | 203398 | 無 | 無 |
19/06/20 | Super Neptunia RPG / 勇者ネプテューヌ | ▶ | ▶ | - | 337072 | 無 | 無 |
19/05/31 | Kerbal Space Program: Breaking Ground Expansion | - | ▶ | ▶ | - | 有 | 有 |
19/06/18 | Bloodstained: Ritual of the Night | ▶ | ▶ | ▶ | - | 有 | 無 |
19/06/11 | Contra Anniversary Collection | ▶ | ▶ | - | 374021 | 有 | 無 |
19/05/30 | Conan Unconquered | ▶ | - | - | 326115 | 無 | 無 |
19/05/22 | Neptunia Shooter / ネプシューター | ▶ | ▶ | ▶ | 345537 | 無 | 無 |
19/06/07 | Stunt Kite Party | ▶ | ▶ | ▶ | 367410 | 有 | 無 |
19/06/07 | Toki | ▶ | ▶ | - | 353602 | 無 | 無 |
19/06/06 | Hell Let Loose | ▶ | ▶ | - | - | 有 | 無 |
19/05/29 | Vectronom | ▶ | ▶ | - | 298998 | 無 | 無 |
19/06/04 | Hearts of Iron IV: Axis Armor Pack | ▶ | ▶ | ▶ | 368773 | 有 | 無 |
19/06/04 | Hearts of Iron IV: Radio Pack | ▶ | ▶ | ▶ | 368774 | 有 | 無 |
19/05/02 | Train Sim World: BR Class 52 ‘Western’ Loco | - | ▶ | - | - | 有 | 無 |
19/05/23 | Train Sim World: Tees Valley Line: Darlington | - | ▶ | - | - | 有 | 無 |
19/06/07 | Road to Guangdong | ▶ | ▶ | - | 328467 | 無 | 無 |
19/06/05 | Stellaris: Ancient Relics Story Pack | ▶ | ▶ | ▶ | - | 有 | 無 |
19/06/05 | Warhammer: Chaosbane | ▶ | ▶ | ▶ | 337099 | 有 | 有 |
19/06/05 | BATTLETECH Urban Warfare | ▶ | ▶ | ▶ | 353714 | 有 | 無 |
19/05/29 | Tempest – Pirate City | ▶ | ▶ | - | 359997 | 無 | 無 |
19/04/23 | Northgard – Svardilfari, Clan of the Horse | ▶ | ▶ | - | 345192 | 無 | 無 |
19/05/31 | PixARK | - | ▶ | - | - | 無 | 無 |
19/05/29 | SpellForce 3: Soul Harvest | ▶ | ▶ | - | 362280 | 有 | 無 |
19/05/27 | Railroad Corporation | - | ▶ | - | - | 無 | 無 |
19/05/21 | Team Sonic Racing | - | ▶ | - | - | 有 | 無 |
19/05/07 | Puyo Puyo Champions | - | ▶ | - | - | 有 | 無 |
19/04/18 | Train Simulator: Inselbahn: Stralsund – Sassnitz | - | ▶ | - | - | 有 | 無 |
19/05/17 | Dungeons 3 – Famous Last Words | - | ▶ | - | - | 有 | 無 |
19/05/24 | Tennis World Tour: Roland-Garros Edition | ▶ | ▶ | ▶ | 364810 | 有 | 有 |
19/05/24 | Railway Empire – France | - | ▶ | ▶ | - | 有 | 無 |
19/05/21 | American Fugitive | ▶ | ▶ | ▶ | 364216 | 有 | 無 |
19/05/23 | Total War: THREE KINGDOMS | - | - | - | - | 有 | 無 |
19/05/17 | Death end re;Quest | ▶ | ▶ | ▶ | 326229 | 無 | 無 |
19/05/16 | Castlevania Anniversary Collection | ▶ | ▶ | ▶ | 365826 | 有 | 無 |
19/05/17 | Alt-Frequencies | ▶ | ▶ | ▶ | 344495 | 無 | 無 |
19/05/17 | Surviving Mars: Green Planet | ▶ | ▶ | ▶ | 364808 | 有 | 無 |
19/05/09 | Yakuza Kiwami 2 | - | ▶ | - | - | 有 | 無 |
19/05/10 | Titan Quest: Atlantis | ▶ | ▶ | ▶ | 363910 | 有 | 無 |
19/05/02 | Dead In Vinland – Norse Side Stories | ▶ | ▶ | ▶ | 345320 | 無 | 無 |
19/04/03 | Borderlands Game of the Year Enhanced | ▶ | ▶ | ▶ | - | 有 | 有 |
19/04/18 | Overcooked! 2 – Season Pass | - | ▶ | ▶ | - | 無 | 無 |
19/05/01 | Fade to Silence | ▶ | ▶ | ▶ | 354010 | 有 | 無 |
19/04/26 | Imperator: Rome | ▶ | ▶ | ▶ | 337571 | 有 | 無 |
19/04/12 | Haxor | ▶ | ▶ | - | 218893 | 無 | 無 |
19/04/10 | Phoenix Wright: Ace Attorney Trilogy | - | ▶ | ▶ | - | 有 | 有 |
19/04/18 | Anniversary Collection Arcade Classics | ▶ | ▶ | ▶ | 337444 | 有 | 無 |
19/04/18 | Sigma Theory: Global Cold War | ▶ | ▶ | - | 207711 | 無 | 無 |
19/04/24 | Mortal Kombat 11 | ▶ | ▶ | ▶ | 328777 | 有 | 無 |
19/03/28 | PUBG Survivor Pass 3: Wild Card | - | - | - | 348736 | 無 | 無 |
19/03/19 | BATTLETECH Shadow Hawk Pack | - | ▶ | - | 243157 | 無 | 無 |
19/03/19 | Two Point Hospital: Pebberley Island | - | ▶ | - | - | 有 | 無 |
19/04/05 | SUPER DRAGON BALL HEROES WORLD MISSION | ▶ | ▶ | - | 350529 | 有 | 無 |
19/03/28 | Willowbrooke Post | ▶ | ▶ | - | 304597 | 無 | 無 |
19/03/30 | Tropico 6 | ▶ | ▶ | ▶ | 309484 | 有 | 無 |
19/03/25 | Through Abandoned: The Refuge | ▶ | ▶ | - | 335379 | 無 | 無 |
19/03/15 | ONE PIECE World Seeker | ▶ | ▶ | ▶ | 341340 | 有 | 無 |
19/03/08 | Devil May Cry 5 | ▶ | ▶ | ▶ | 346551 | 有 | 有 |
19/03/01 | Hearts of Iron IV: Man the Guns | ▶ | ▶ | ▶ | 328022 | 有 | 無 |
19/02/27 | Darksiders III – The Crucible | ▶ | ▶ | - | 343776 | 有 | 無 |
19/02/01 | Record of Agarest War Mariage | ▶ | ▶ | - | 216885 | 無 | 無 |
19/02/27 | Townsmen – A Kingdom Rebuilt | ▶ | ▶ | - | 345620 | 有 | 無 |
19/02/15 | Warframe: Rage Pinnacle Pack | ▶ | ▶ | - | 326467 | 無 | 無 |
19/02/20 | Yakuza Kiwami | - | ▶ | - | - | 有 | 無 |
19/02/26 | DiRT Rally 2.0 | ▶ | ▶ | - | 341905 | 有 | 無 |
19/02/27 | The LEGO Movie 2 Videogame | ▶ | - | - | 279892 | 無 | 無 |
19/02/15 | JUMP FORCE | ▶ | ▶ | ▶ | 321921 | 有 | 無 |
19/02/14 | AWAY: Journey to the Unexpected | ▶ | ▶ | ▶ | 145785 | 無 | 無 |
19/02/14 | Plane Mechanic Simulator | ▶ | ▶ | - | 244855 | 無 | 無 |
19/02/14 | Resort Boss: Golf | ▶ | ▶ | - | 274315 | 無 | 無 |
19/02/14 | Sid Meier’s Civilization VI: Gathering Storm | ▶ | ▶ | - | - | 有 | 有 |
19/02/07 | Pumped BMX Pro | - | ▶ | ▶ | 316598 | 無 | 無 |
19/02/08 | GOD EATER 3 | ▶ | ▶ | ▶ | 332573 | 有 | 無 |
19/02/07 | Evoland Legendary Edition | ▶ | ▶ | - | 338499 | 無 | 無 |
19/02/09 | Spike Volleyball | ▶ | ▶ | ▶ | 216021 | 無 | 無 |
19/02/01 | DRAGON BALL FIGHTERZ – FighterZ Pass 2 | - | ▶ | - | - | 有 | 無 |
19/02/01 | Wargroove | - | ▶ | ▶ | - | 有 | 無 |
19/02/01 | ACE COMBAT 7: SKIES UNKNOWN | ▶ | ▶ | ▶ | 304975 | 有 | 無 |
19/01/24 | Dead In Vinland – Endless Mode | ▶ | ▶ | ▶ | 317553 | 無 | 無 |
19/01/23 | When Ski Lifts Go Wrong | ▶ | ▶ | ▶ | 176463 | 無 | 無 |
19/01/25 | RESIDENT EVIL 2 / BIOHAZARD RE:2 | ▶ | ▶ | ▶ | - | 有 | 有 |
19/01/18 | Sword Art Online: Fatal Bullet – Complete Edition | ▶ | ▶ | ▶ | 336498 | 有 | 無 |
19/01/15 | Onimusha: Warlords / 鬼武者 | - | ▶ | - | - | 有 | 有 |
19/01/10 | Catherine Classic | - | ▶ | - | - | 有 | 無 |
19/01/10 | Double Cross | ▶ | ▶ | - | 261328 | 無 | 無 |
19/01/10 | Bury Me, My Love | ▶ | ▶ | - | 246421 | 無 | 無 |
19/01/11 | Tales of Vesperia: Definitive Edition | ▶ | ▶ | ▶ | - | 有 | 無 |
コメント